Yamaja Engines Ltd.
Yamaja Engines Ltd. - Outboard Engines

2000 Yamaha Saltwater Series Specifications

250 SW 225 SW 200 SW 175 SW 150 SW 130 SW 115 SW
Engine Type V6 V6 V6 V6 V6 V4 V4
Degrees (76°) (76°) (90°) (90°) (90°) (90°) (90°)
Cubic Inches 191.0 ci 191.0 ci 158.4 ci 158.4 ci 158.4 ci 105.5 ci 105.5 ci
Cubic Centimeters (3130 cc) (3130 cc) (2596 cc) (2596 cc) (2596 cc) (1730 cc) (1730 cc)
RPM Range (low) 4500- 4500- 4500- 4500- 4500- 5000- 4500-
RPM Range (high) 5500 5500 5500 5500 5500 6000 5500
Alternator Output @ W.O.T. 35A 35A 35/25A 25A 35/25A 20A 20A
Compression Ratio 5.9:1 6.0:1 6.2:1 6.0:1 6.2:1 6.8:1 6.5:1
Fuel System EFI EFI EFI EFI
(Ox66ª) (Ox66ª) (Ox66ª) (Ox66ª)
Loop Loop Loop Loop Loop
Charged Charged Charged Charged Charged
Lubrication Precision Precision Precision Precision Precision Precision Precision
Blend Blend Blend Blend Blend Blend Blend
Ignition System CDI Micro- CDI Micro- CDI Micro- CDI Micro- CDI Micro- CDI CDI
Computer Computer Computer Computer Computer
Starting System Electric Electric Electric Electric Electric Electric Electric
Prime Prime
Start Start
Shaft Length 25 in. and 25 in. and 25 in. 25 in. 20 in. and 20 in. and 20 in. and
30 in. 30 in. 25 in. 25 in. 25 in.
Gear Ratio 16:29 16:29 14:26 14:26 14:26 13:26 13:26
(1.81) (1.81) (1.86) (1.86) (1.86) (2.0) (2.0)
Weight (pounds) 494 lb 494 lb 419 lb 419 lb 410 lb 355 lb 355 lb
Weight ( kilos) (224.2 kg) (224.2 kg) (190.2 kg) (190.2 kg) (186.2 kg) (161.7 kg) (161.7 kg)

Please see our other Marine Products:



Yamaja Home

Yamaja Engines Ltd. - Company Profile Other Yamaja Products Yamaja Contact Information



| Home | Company Profile | Other Products | Contact Us |